|
Methanol A versatile solvent and feedstock used in formaldehyde production, biodiesel, resins, and pharmaceuticals. Highly flammable and water-miscible. Used across chemical synthesis and fuel industries. |
|
| CAS No. | 67-56-1 |
|---|---|
| HS Code | 29051100 |
| Molecular Formula | CH3OH |
| Molecular Weight | 32.04 g/mol |
| Synonyms | Methyl Alcohol |
| Common Industries | Pharmaceuticals, Resins, Fuel, Biodiesel |
| Grade Type | Industrial / Pharma |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Acetone A fast-evaporating solvent widely used in coatings, adhesives, pharmaceutical extractions, and cosmetics. Known for its excellent solvency and miscibility. |
|
| CAS No. | 67-64-1 |
|---|---|
| HS Code | 29141100 |
| Molecular Formula | C3H6O |
| Molecular Weight | 58.08 g/mol |
| Synonyms | Propanone |
| Common Industries | Pharmaceuticals, Cosmetics, Adhesives, Coatings |
| Grade Type | Industrial / Pharma |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Isopropyl Alcohol (IPA) A fast-evaporating, colorless alcohol used widely as a disinfectant, solvent, and cleaning agent in pharmaceuticals, cosmetics, and electronics industries. |
|
| CAS No. | 67-63-0 |
|---|---|
| HS Code | 29051200 |
| Molecular Formula | C3H8O |
| Molecular Weight | 60.10 g/mol |
| Synonyms | Isopropanol, 2-Propanol |
| Common Industries | Pharmaceuticals, Cosmetics, Electronics, Cleaning |
| Grade Type | Pharma / Industrial Grade |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Acetonitrile (ACN) A polar aprotic solvent used in HPLC analysis, API synthesis, battery electrolyte, and agrochemical formulations. |
|
| CAS No. | 75-05-8 |
|---|---|
| HS Code | 29269000 |
| Molecular Formula | C2H3N |
| Molecular Weight | 41.05 g/mol |
| Synonyms | Methyl cyanide |
| Common Industries | Pharmaceutical Synthesis, HPLC, Electrolytes |
| Grade Type | Pharma / Analytical / Battery Grade |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Ethyl Acetate A colorless solvent with a fruity odor used in inks, coatings, adhesives, and pharmaceutical intermediates. |
|
| CAS No. | 141-78-6 |
|---|---|
| HS Code | 29153100 |
| Molecular Formula | C4H8O2 |
| Molecular Weight | 88.11 g/mol |
| Synonyms | Ethyl ethanoate |
| Common Industries | Paints, Coatings, Printing Inks, Pharmaceuticals |
| Grade Type | Industrial / Food |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Acrylonitrile A highly reactive monomer used in plastics (ABS), synthetic rubber, and fibers. Also used in specialty coatings and resins. |
|
| CAS No. | 107-13-1 |
|---|---|
| HS Code | 29012200 |
| Molecular Formula | C3H3N |
| Molecular Weight | 53.06 g/mol |
| Synonyms | Propenenitrile |
| Common Industries | Plastics (ABS), Synthetic Rubber, Coatings |
| Grade Type | Industrial Grade |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Butyl Acetate A sweet-smelling solvent used in coatings, adhesives, inks, and cleaning formulations. Offers good solvency and flow in formulations. |
|
| CAS No. | 123-86-4 |
|---|---|
| HS Code | 29153300 |
| Molecular Formula | C6H12O2 |
| Molecular Weight | 116.16 g/mol |
| Synonyms | n-Butyl acetate |
| Common Industries | Paints, Inks, Coatings, Cleaners |
| Grade Type | Industrial Grade |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
N-Hexane A volatile, low-polarity solvent used in edible oil extraction, adhesives, and polymer processing. Offers fast drying and low odor. |
|
| CAS No. | 110-54-3 |
|---|---|
| HS Code | 29012990 |
| Molecular Formula | C6H14 |
| Molecular Weight | 86.18 g/mol |
| Synonyms | Hexyl hydride |
| Common Industries | Edible Oil, Adhesives, Polymer, Rubber |
| Grade Type | Industrial / Food |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Cyclohexane Used in the production of nylon intermediates (caprolactam and adipic acid), coatings, and as a solvent in various industries. |
|
| CAS No. | 110-82-7 |
|---|---|
| HS Code | 29021100 |
| Molecular Formula | C6H12 |
| Molecular Weight | 84.16 g/mol |
| Synonyms | Hexahydrobenzene |
| Common Industries | Nylon, Paints, Coatings, Plastics |
| Grade Type | Industrial Grade |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
N-Butanol (NBA) A clear, flammable alcohol solvent used in coatings, plastics, and chemical synthesis. Offers moderate evaporation and excellent flow and leveling properties. |
|
| CAS No. | 71-36-3 |
|---|---|
| HS Code | 29051300 |
| Molecular Formula | C4H10O |
| Molecular Weight | 74.12 g/mol |
| Synonyms | 1-Butanol, Butan-1-ol |
| Common Industries | Paints, Coatings, Resins, Plasticizers |
| Grade Type | Industrial / Pharma |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Dimethylformamide (DMF) A polar aprotic solvent used in the production of pharmaceuticals, synthetic fibers, and as a carrier solvent in pesticides. Known for high solvency power and miscibility with water. |
|
| CAS No. | 68-12-2 |
|---|---|
| HS Code | 29241900 |
| Molecular Formula | C3H7NO |
| Molecular Weight | 73.09 g/mol |
| Synonyms | N,N-Dimethylformamide |
| Common Industries | Pharmaceuticals, Synthetic Fibers, Pesticides |
| Grade Type | Pharma / Industrial Grade |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Isopropyl Acetate (IP-A) A fast-evaporating solvent used in fragrances, coatings, and printing inks. Known for its fruity odor and high solvency with resins and polymers. |
|
| CAS No. | 108-21-4 |
|---|---|
| HS Code | 29153100 |
| Molecular Formula | C5H10O2 |
| Molecular Weight | 102.13 g/mol |
| Synonyms | Propyl acetate, 2-Acetyloxypropane |
| Common Industries | Perfumes, Coatings, Printing Inks, Solvents |
| Grade Type | Industrial / Perfume |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Toluene A clear, aromatic solvent used in paints, adhesives, printing inks, and chemical synthesis. Offers strong solvency for resins and fast evaporation. |
|
| CAS No. | 108-88-3 |
|---|---|
| HS Code | 29023000 |
| Molecular Formula | C7H8 |
| Molecular Weight | 92.14 g/mol |
| Synonyms | Methylbenzene, Phenylmethane |
| Common Industries | Paints, Inks, Adhesives, Chemicals |
| Grade Type | Industrial Grade |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Benzene An aromatic hydrocarbon widely used as a feedstock in the manufacture of chemicals such as styrene, phenol, and cyclohexane. Also used as a solvent in laboratories. |
|
| CAS No. | 71-43-2 |
|---|---|
| HS Code | 29022000 |
| Molecular Formula | C6H6 |
| Molecular Weight | 78.11 g/mol |
| Synonyms | Cyclohexatriene, Phenyl hydride |
| Common Industries | Petrochemicals, Plastics, Solvents, Resins |
| Grade Type | Industrial / Lab |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Ethyl Cellosolve A glycol ether solvent with excellent solvency, used in paints, dyes, inks, and cleaning fluids. Known for low volatility and high miscibility with water. |
|
| CAS No. | 110-80-5 |
|---|---|
| HS Code | 29094300 |
| Molecular Formula | C4H10O2 |
| Molecular Weight | 90.12 g/mol |
| Synonyms | 2-Ethoxyethanol, Glycol ether EE |
| Common Industries | Paints, Printing, Detergents, Textiles |
| Grade Type | Industrial / Lab |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Butyl Cellosolve A slow-evaporating glycol ether with excellent solvency for resins, dyes, and greases. Widely used in surface coatings, inks, and industrial cleaners. |
|
| CAS No. | 111-76-2 |
|---|---|
| HS Code | 29094300 |
| Molecular Formula | C6H14O2 |
| Molecular Weight | 118.17 g/mol |
| Synonyms | 2-Butoxyethanol, Glycol Ether EB |
| Common Industries | Paints, Inks, Cleaners, Textiles |
| Grade Type | Industrial / Technical Grade |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Mix-Xylene A blend of isomers of xylene used as a high-performance solvent in paints, varnishes, adhesives, and chemical synthesis. Known for moderate evaporation and good solvency for resins. |
|
| CAS No. | 1330-20-7 |
|---|---|
| HS Code | 29024400 |
| Molecular Formula | C8H10 |
| Molecular Weight | 106.17 g/mol |
| Synonyms | Xylol, Dimethylbenzene |
| Common Industries | Paints, Printing, Coatings, Chemicals |
| Grade Type | Industrial / Technical Grade |
| Packaging | MS drums and HDPE drums – 20L, 200L |
|
Ortho Xylene A key aromatic hydrocarbon used primarily in the production of phthalic anhydride, and also as a solvent in paints, coatings, and dyes. Known for high solvency and moderate evaporation. |
|
| CAS No. | 95-47-6 |
|---|---|
| HS Code | 29024100 |
| Molecular Formula | C8H10 |
| Molecular Weight | 106.17 g/mol |
| Synonyms | 1,2-Dimethylbenzene |
| Common Industries | Plasticizers, Coatings, Dyes, Adhesives |
| Grade Type | Industrial Grade |
| Packaging | MS drums and HDPE drums – 20L, 200L |